Reference: DA031
Brand: R&D Marine
Filter By
Availability
Availability
Marine Boat Shop, a specialist in nautical equipment for engine environments, offers you a selection of dampers, which can refer to various devices depending on the context, particularly in mechanics and marine engineering. Here is an overview of the different types of dampers, especially those that may be relevant to the maritime industry
Réf. | Couple maxi | Affectation indicative Inverseur (réf OEM damper) | Nbre dents | Ø Ext mm support | Perçages support | Type | W mm | X mm | Y mm | Z mm |
---|---|---|---|---|---|---|---|---|---|---|
DA037 | 13,7m.kg | Borg Warner 500, Hurth | 10 (a) | 151,5 | 8 x 6,3 sur 140 | 1 | 0 | 25,4 | 32 | 127 |
DA031 | 13,7m.kg | ZF Hurth | 10 (a) | 151,5 | 8 x 6,3 sur 140 | 3 | 0 | 25,4 | 32 | 127 |
DA168 | 13,7m.kg | Hurth, Newage PRM, Technodrive | 10(a) | 155 | 5 x 6,4 sur 142,10 | 2 | 0 | 25,4 | 32 | 127 |
DA183 | 13,7m.kg | Hurth, Newage PRM, Technodrive | 10 (a) | 266,7 | voir support n° 37 | 2 | 0 | 25,4 | 32 | 127 |
DA007 | 13,7m.kg | Newage PRM | 17 (a) | 151,5 | 8 x 6,3 sur 140 | 1 | 0 | 25,4 | 32 | 127 |
DA141 | 13,7m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 159 | 5 x 6,4 sur 142,10 | 1 | 0 | 25,4 | 32 | 127 |
DA045 | 13,7m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 189 | 6 x 8,1 sur 170 | 3 | 2,3 | 25,4 | 32 | 127 |
DA056 | 25m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 314,2 | voir support n° 17 | 1 | 5 | 25,4 | 35 | 207 |
DA088 | 41,3m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 181 | 9 x 6,4 sur 167,4 | 1 | 8,1 | 29,5 | 36 | 158 |
DA153 | 41,3m.kg | Borg Warner, Hurth, Newage, Volvo | 26 (a) | 215,8 |
6 x 8,5 sur 200 |
3 | 5 | 26,4 | 34 | 194 |
DA058 | 44,6m.kg | 26 (a) | 298.5 | 1 | 5 | 25.4 | 35 | 207 | ||
DA086 | 27,5m.kg | 26 (a) | 181 | 9 x 6,3 sur 167.3 | 1 | 8.1 | 29.5 | 35 | 158 | |
DA090 | 76m.kg | 26 (a) | 352.3 | 2 | 0 | 28.7 | 44.5 | 182 | ||
DA127 | 76m.kg | 26 (a) | 336.5 | 2 | 0 | 28.7 | 207 | |||
DA133 | 76m.kg | 26 (a) | 352.3 | 2 | 5 | 28.7 | 182 | |||
DA022 | 13.7m.kg | 10 | 252.5 | 2 | 0 | 25.4 | 127 | |||
DA063 | 55m.kg | 26 (a) | 362 | 1 | 5 | 25.4 | 31.7 | 175 |
There are 17 products.
Reference: DA031
Brand: R&D Marine
Reference: DA183
Brand: R&D Marine
Reference: DA168
Brand: R&D Marine
Reference: DA141
Brand: R&D Marine
Reference: DA056
Brand: R&D Marine
Reference: DA086
Brand: R&D Marine
Reference: DA088
Brand: R&D Marine
Reference: DA063
Brand: R&D Marine
Reference: DA090
Brand: R&D Marine
Reference: DA133
Brand: R&D Marine
Reference: DA037
Brand: R&D Marine
Reference: DA022
Brand: R&D Marine
Reference: DA007
Brand: R&D Marine
Reference: DA045
Brand: R&D Marine
Reference: DA058
Brand: R&D Marine
Reference: DA153
Brand: R&D Marine
Reference: DA127
Brand: R&D Marine
1. Damper de Moteur :
Fonction : Utilisé pour réduire les vibrations et les chocs dans les moteurs. Cela aide à stabiliser le fonctionnement du moteur et à prolonger sa durée de vie.
Application : Essentiel dans les moteurs marins pour minimiser les vibrations transmises à la coque du bateau.
Avantages des Dampers :
Réduction des Vibrations : Protège les composants sensibles et améliore le confort à bord.
Durabilité : Prolonge la durée de vie des équipements en minimisant l'usure.
Efficacité Énergétique : Contribue à un fonctionnement plus régulier, ce qui peut réduire la consommation d'énergie.