Reference: PR095
Brand: SLEIPNER side power
Filter By
Availability
Availability
Marine Boat Shop, a specialist in nautical equipment for Bow Thrusters, offers a selection of SLEIPNER SE80 to SE130 electric bow thrusters, designed to provide exceptional power and efficiency, ideal for larger boats.
Modèle | SE80 | SE100 | SE120 | SE130 |
---|---|---|---|---|
Référence | PR075PR076 | PR095PR096 | PR121 | PR122PR125 |
Tension | 12/24V | 12/24V | 24V | 12/24V |
Power | 6CV | 8,4CV | 8,7CV | 8,7CV |
Boosted to 12/24V | 96kg | 116kg | 139kg | 160kg |
Boosted to 10.5/21V | 80kg | 100kg | 120kg | 130kg |
A Ø tunnel | 185mm | 185mm | 215mm | 250mm |
Accessories | Hélices | Hélices | Hélices | Hélices |
Goupilles | Goupilles | Goupilles | Goupilles | |
Accouplement moteur | Accouplement moteur | Accouplement moteur | Accouplement moteur | |
Anode +vis | Anode +vis | Anode +vis | Anode +vis | |
base + 5-blade propellers + anodes + seal + screws | Embase complète | Embase complète | Embase complète | Embase complète |
Relay 12V | 12V | 12V |
12V |
|
Relay 24V | 24V | 24V | 24V |
24V |
Engine to 10,5/21V | 4,4Kw | 6,3Kw | 6,5Kw | 6,5Kw |
Weight | 20kg | 31kg | 34kg | 38kg |
Minimum battery capacity in CCA | ||||
in 12V (DIN - SAE) | 550 - 1045 | 750 - 1425 | - | 750 - 1425 |
in 24V (DIN - SAE) | 300 - 570 | 400 - 760 | 450 - 855 | 400 - 760 |
There are 7 products.
Reference: PR095
Brand: SLEIPNER side power
Reference: PR096
Brand: SLEIPNER side power
Reference: PR122
Brand: SLEIPNER side power
Reference: PR125
Brand: SLEIPNER side power
Reference: PR075
Brand: SLEIPNER side power
Reference: PR076
Brand: SLEIPNER side power
Reference: PR121
Brand: SLEIPNER side power
Common Advantages
Energy Efficiency: All models are designed to optimize energy consumption while delivering excellent performance.
Quiet Operation: The electric motors allow for quiet operation.
Easy Installation: Designed for simple installation with clear instructions.
Minimal Maintenance: Fewer moving parts compared to hydraulic systems, reducing maintenance needs.
Maintenance
Inspection: Regularly check the condition of electrical connections and components.
Cleaning: Ensure that the propeller and water intakes are clean and free from debris.
Operational Testing: Perform regular tests to ensure the propeller is functioning correctly